Skip to main content
HomeClub Racing

Nawiliwili Yacht Club is a racing focused club with competitive weekly racing from approximately Valentine's Day to Halloween each year. These weekly races are on Thursday evenings with scheduled starts at 5:00 pm. We encourage spectators to gather on the mole near the starting line. It can be a bit tricky to find, but drive around the back side of the container lot and follow the breakwater to the end closest to the channel into the Small Boat Harbor. If you use Google Maps, search for "Kauai Harbor Founding" and it will take you right there.


We also have longer races for Memorial Day, the 4th of July and Labor Day as well as receiving the racers from the annual Kauai Channel race which usually has a June or July date. The race originates in Kaneohe on Oahu and finishes in Nawiliwili Harbor.


Guest racers are welcome, but it is pretty much up to you to find your own ride by walking the docks prior to the race each week. You can also email the Commodore several days before the race and they will help locate a boat for you to race on. Their email is: commodore@nawiliwiliyachclub.org.

Opening Day Series

Notice of Race | Sailing Instructions | Series Summary | Entry | All Series Entry

 

02/08/25 (SAT) Race 1 Results | Race 2 Results | RaceQs Replay Race 1 | RaceQs Replay Race 2 | Photos

Note:
1) In the RaceQs replay Ozone is inadvertently identified as "Bonjolea II" and Bonjolea II as "BONJOLEA II"
2) Click the > arrow on the left side of the screen and then the checkered flags icon to choose the race. Select the desired start time for the desired race from the pull down menu that has the current start time identified.

Slideshow
2025 Opening Day Regatta

Offshore Racing Series

Notice of Race | SAILING INSTRUCTIONS | Series Summary

Hanalei Races

Notice of Race – Hanalei | Sailing Instructions - Hanalei

 

 

03/01/25 (SAT) Race #1 Skippers Choice | Results | RaceQs Replay

04/05/25 (SAT) Race #2 Skippers Choice | Results | RaceQs Replay

06/21/25 (SAT) Race #3 Skippers Choice | Results | RaceQs Replay

07/04/25 (FRI) Race #4 Nawiliwili to Hanalei | Results | RaceQs Replay

07/06/25 (SUN) Race #5 Hanalei to Nawiliwili | Results | RaceQs Replay

10/05/25 (SAT) Race #6 Skippers Choice | Results | RaceQs Replay

Spring Shakedown Series

 

Notice of Race| SAILING INSTRUCTIONS | Series Summary | Entry | All Series Entry

02/13/25 (THU) Race #1 Results | RaceQs Replay

02/20/25 (THU) Race #2 Results | RaceQs Replay

02/27/25 (THU) Race #3 Results | RaceQs Replay

03/06/25 (THU) Race #4 Results | RaceQs Replay

03/13/25 (THU) Race #5 Results | RaceQs Replay

03/20/25 (THU) Race #6 Results | RaceQs Replay

 

Rum Race Series

Notice of Race | Sailing Instructions | Series Summary | Entry



03/27/25 (THU) Race #1 Results | RaceQs Replay

04/03/25 (THU) Race #2 Results | RaceQs Replay

04/10/25 (THU) Race #3 Results | RaceQs Replay

04/17/25 (THU) Race #4 Results | RaceQs Replay

04/24/25 (THU) Race #5 Results | RaceQs Replay

05/01/25 (THU) Race #6 Results | RaceQs Replay

05/08/25 (THU) Race #7 Results | RaceQs Replay



Invitational Series

Notice of Race | Sailing Instructions | Series Summary | Entry



05/15/25 (THU) Race #1 Results | RaceQs Replay

05/22/25 (THU) Race #2 Results | RaceQs Replay

05/29/25 (THU) Race #3 Results | RaceQs Replay

06/05/25 (THU) Race #4 Results | RaceQs Replay

Wahine Series

Notice of Race | Sailing Instructions | Series Summary | Entry


06/12/25 (THU) Race #1 Results | RaceQs Replay | Photos

06/19/25 (THU) Race #2 Results | RaceQs Replay | Photos

06/26/25 (THU) Race #3 Results | RaceQs Replay | Photos

07/10/25 (THU) Race #4 Results | RaceQs Replay | Photos

07/17/25 (THU) Race #5 Results | RaceQs Replay | Photos

07/26/25 (THU) Race #6 Results | RaceQs Replay | Photos

KAUAI CHANNEL RACE

Entry | Notice of Race | Sailing Instructions | Website

08/08/24 (FRI) Results | RaceQs Live | Photos

Shorts Series

Notice of Race | Sailing Instructions | Series Summary | Entry



07/31/25 (THU) Race #1 Results | RaceQs Replay

08/14/25 (THU) Race #2 Results | RaceQs Replay

08/21/25 (THU) Race #3 Results | RaceQs Replay

08/28/25 (THU) Race #4 Results | RaceQs Replay

Gene Wells Memorial Series

Notice of Race | Sailing Instructions | Series Summary

09/04/25 (THU) Race #1 Results | RaceQs Replay

09/11/25 (THU) Race #2 Results | RaceQs Replay

09/18/25 (THU) Race #3 Results | RaceQs Replay

09/25/25 (THU) Race #4 Results | RaceQs Replay

10/02/25 (THU) Race #5 Results | RaceQs Replay

10/09/25 (THU) Race #6 Results | RaceQs Replay

10/16/25 (THU) Race #7 Results | RaceQs Replay

Halloween Costume Race

Notice of Race | Sailing Instructions | Series Summary


10/23/25 (THU) Race #1 Results | RaceQs Replay

Completed Series